Template data sources
Notice
Available data sources are subject to change. Data sources may depend on 3rd party services or other factors outside of Smartsign's control. As such, Smartsign reserves the unilateral right to adjust or discontinue any data source as deemed appropriate. Some data sources may depend on Smartsign provided services that require a valid agreement or subscription. Smartsign reserves the right to enforce such requirements and block unauthorized use without prior notice.
Name | Description | Available bindings | From Version |
---|---|---|---|
Time | Show current time and date in specified format and language | Current Date | 10.5 |
RSS | Connect an RSS news feed to the template. Data is fetched through Smartsign server | Headline | 10.5 |
XML | Show data from an XML formatted file Data is fetched through Smartsign server or direct (configurable) | XPath Value | 10.6 |
JSON | Show data from a JSON formatted file Data is fetched through Smartsign server or direct (configurable) | JSONPath Value | 10.6 |
Show tweets from a Twitter account Data is fetched direct to screen from Smartsign cloud service | Tweet Text | 10.6 | |
Show posts from Reddit Data is fetched direct to screen from Smartsign cloud service | Post Text | 10.6 | |
Countdown | Count down to a specific date and time or a daily recurring time Once the countdown completes, a target text can be shown or a trigger can be affected | Countdown – days | 10.6 |
Count up | Count up from a specific date | Count up – days | 10.6 |
Facebook (beta) | Show posts from public Facebook pages Data is fetched direct to screen from Smartsign cloud service | Message | 10.6 |
Instagram (beta) | Show posts from a public Instagram account Data is fetched direct to screen from Smartsign cloud service | Image | 10.7 |
Swedish Traffic Information – Departures (TrafikLab, beta) | Show traffic information from the Swedish TrafikLab API Data is fetched direct to screen from Smartsign cloud service | Line number | 10.7 |
Interbook Go (beta) | Show booking information from the Interbook Go booking system (Sweden) Data is fetched direct to screen from Smartsign cloud service | Booking organizer | 10.7 |
Discontinued 2021-09-30 |
|
RSS data source configuration
Setting | Description | Example |
RSS Link | The complete URL to the RSS data including protocol. | |
Data Update Time | Time in seconds between updates | 3600 |
Time for each post | Time in seconds to show each post | 10 |
XML data source configuration
Setting | Description | Example |
XML Link | The complete URL to the XML file including protocol | |
Data Update Time | Time in seconds between updates | 3600 |
Special request headers | HTTP header key and value pairs | Key = Authorization |
Use direct requests | Enable to request data direct from source instead of proxying through Smartsign Server | False |
JSON data source configuration
Setting | Description | Example |
JSON Link | The complete URL to the JSON file including protocol | |
Data Update Time | Time in seconds between updates | 3600 |
Special request headers | HTTP header key and value pairs | Key = Authorization |
Use direct requests | Enable to request data direct from source instead of proxying through Smartsign Server | False |
Twitter data source configuration
Setting | Description | Example |
Twitter page | The complete URL to the twitter page including protocol | |
Data Update Time | Time in seconds between updates | 28800 |
Time for each post | Time in seconds to show each post | 10 |
Number of posts | The maximum number of posts to display | 5 |
Reddit data source configuration
Setting | Description | Example |
Reddit page | The complete URL to the Reddit page including protocol | |
Data Update Time | Time in seconds between updates | 28800 |
Time for each post | Time in seconds to show each post | 10 |
Number of posts | The maximum number of posts to display | 5 |
Countdown data source configuration
Setting | Description | Example |
Target date | The target date and time that should be counted down to. | Specific: "2019-04-30 10:00"Recurring daily: "14:00" or "2:00 PM" |
Trigger on countdown | Select which trigger to affect once the countdown completes | MyTrigger |
Action on trigger | Select what to do with the trigger | Activate |
Count up data source configuration
Setting | Description | Example |
Start date | The start date that should be counted up from. | 2019-04-30 |
Facebook data source configuration
Setting | Description | Example |
Facebook page | The complete URL to the public Facebook page including protocol. | |
Data Update Time | Time in seconds between updates | 28800 |
Time for each post | Time in seconds to show each post | 10 |
Number of posts | The maximum number of posts to display | 5 |
Instagram data source configuration
Setting | Description | Example |
Instagram user | The name of the Instagram account | volvocars |
Data Update Time | Time in seconds between updates | 28800 |
Time for each post | Time in seconds to show each post | 10 |
Number of posts | The maximum number of posts to display | 5 |
TrafikLab data source configuration
Setting | Description | Example |
Selected Stop | The name of the stop for which to show departures, use the search field and then select the stop to use | Stockholm Centralstation |
Interbook Go data source configuration
Setting | Description | Example |
MonitorService URL | The MonitorService URL of the Interbook Go instance. Must be reachable from Smartsign cloud service. | |
Authentication Code | The authentication code for the Interbook Go instance | 7b9415c6-3f3f-4673-8c57-6d81cf7e3850 |
Facility | Search for Interbook "Facility ID" matching input (optional) | STADSHUS |
Object | Search for Interbook "Object ID" matching input (optional) | MSHALLB |
Part of Object | Search for Interbook "Part of Object ID" matching input (optional) | MSHALLBPLAN3 |
Show Ahead Hours | Determines how many hours ahead of an event it should start showing on screen | 24 |
Show Expired Bookings | Determines if bookings continue showing after they have ended | Disabled |